<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bandon Dunes Golf Resort: Bandon Trails</title>
	<atom:link href="http://pnwgolfreview.com/2009/08/12/bandon-dunes-golf-resort-bandon-trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnwgolfreview.com/2009/08/12/bandon-dunes-golf-resort-bandon-trails/</link>
	<description>Reviewing Golf Digests&#039; list of the Top-10 Golf Courses in Washington and Oregon</description>
	<lastBuildDate>Mon, 12 Oct 2009 19:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bandon Dunes Golf Resort &#8212; The Rich Getting Richer? &#171; ReidWegs&#8217; Travel Blogue</title>
		<link>http://pnwgolfreview.com/2009/08/12/bandon-dunes-golf-resort-bandon-trails/#comment-83</link>
		<dc:creator>Bandon Dunes Golf Resort &#8212; The Rich Getting Richer? &#171; ReidWegs&#8217; Travel Blogue</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://pnwgolfreview.com/?p=252#comment-83</guid>
		<description>[...] 4. Bandon Trails (6,765-yards, Par 71): In all the discussions around which golf course is #1, Bandon Trails often gets left out. It quietly exists in the dunes and the pine trees, just south of the resort’s famous golf courses, and rarely gets played. It’s a shame too. This Ben Crenshaw/Bill Coore design, which opened in 2005, incorporates elements of links golf that mirror the playing conditions at Bandon and Pacific Dunes, and extends those hard and fast conditions into a forested environment. For a full review and more photos, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Bandon Trails (6,765-yards, Par 71): In all the discussions around which golf course is #1, Bandon Trails often gets left out. It quietly exists in the dunes and the pine trees, just south of the resort’s famous golf courses, and rarely gets played. It’s a shame too. This Ben Crenshaw/Bill Coore design, which opened in 2005, incorporates elements of links golf that mirror the playing conditions at Bandon and Pacific Dunes, and extends those hard and fast conditions into a forested environment. For a full review and more photos, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
